5G Antennas, 4G LTE Antennas and More
5G, 4G LTE, FirstNet, CBRS, 3G, 2G and Cellular Antennas (700MHz to 6GHz)
5G antennas are built for the fifth generation of mobile networks – a significant evolution over 4G LTE technology. With their speed, ultra-low latency, and connectivity, 5G is expected to find applications in machine-to-machine (M2M) communications, autonomous vehicles, industrial robotics, virtual and augmented reality, the Internet of Things (IoT), and enhanced mobile broadband.
4G LTE antennas are used in the fastest commercial network technology available today. The FirstNet antennas used by first responders across the United States will have access to 5G services, but FirstNet’s 700MHz Band 14 spectrum will continue to leverage 4G LTE for years. CBRS antennas will also be used in 5G mobile networks.
2G antennas and 3G antennas are used in the second and third generations of digital wireless technology, respectively. MP Antenna also provides other cellular antennas that cover the 700MHz to 6GHz range. Unlike standard antennas, our multi-polarized antennas reduce signal degradation and provide consistent voice and data communications in non-line-of-sight (NLOS) applications.
Image | SKU | Name | Frequency Range | Details | hf:att:pa_mounting_type | hf:att:pa_radiation_pattern | hf:att:pa_feeds |
---|---|---|---|---|---|---|---|
08-ANT-1117 | 08-ANT-1117 | 600-6000MHz, 2.4-2.5GHz, 4.9-6GHz, GPS | More Info | ceiling_mount surface_mount | omnidirectional_antennas | single_feed | |
08-ANT-1098 | Cellular Antenna 08-ANT-1098 | 700MHz to 6GHz | More Info | nmo_mobile_mount | omnidirectional_antennas | single_feed | |
08-ANT-1095 | CBRS Antenna 08-ANT-1095 | 3.5GHz to 3.7GHz | More Info | direct_mount | omnidirectional_antennas | single_feed | |
08-ANT-1094 | CBRS Sector Antenna 08-ANT-1094-2X-M | 3GHz to 4.2GHz | More Info | mast_mount | directional_antennas | multi_feed | |
08-ANT-1020 | 08-ANT-1020 | 700MHz - 3GHz | More Info | ceiling_mount surface_mount | omnidirectional_antennas | single_feed | |
08-ANT-0974 | Wireless Antenna 08-ANT-0974 | 4.9GHz to 6GHz | More Info | ceiling_mount surface_mount | omnidirectional_antennas | multi_feed | |
08-ANT-0960 | Wireless Antenna 08-ANT-0960 | 3GHz to 4GHz | More Info | ceiling_mount surface_mount | omnidirectional_antennas | multi_feed | |
08-ANT-0959 | Cellular Antenna 08-ANT-0959 | 700MHz to 3GHz, 4GHz to 6GHz | More Info | surface_mount | omnidirectional_antennas | single_feed | |
08-ANT-0954 | Cellular Antenna 08-ANT-0954 | 700MHz to 6GHz | More Info | nmo_mobile_mount | omnidirectional_antennas | single_feed | |
08-ANT-0939 | Directional Antenna 08-ANT-0939 | 700MHz to 2700MHz | More Info | mast_mount | directional_antennas | single_feed | |
08-ANT-0938 | Directional Antenna 08-ANT-0938 | 700MHz to 2700MHz | More Info | mast_mount | directional_antennas | single_feed | |
08-ANT-0935 | PTC Antenna 08-ANT-0935 | 700MHz to 2700MHz | More Info | nmo_mobile_mount | omnidirectional_antennas | single_feed | |
08-ANT-0931 | Directional Antenna 08-ANT-0931 | 700MHz to 2700MHz | More Info | mast_mount | directional_antennas | single_feed | |
08-ANT-0929 | Wireless Antenna 08-ANT-0929 | 3.3GHz to 3.7GHz | More Info | surface_mount | omnidirectional_antennas | single_feed | |
08-ANT-0903 | Wireless Antenna 08-ANT-0903 | 3GHz to 4GHz | More Info | nmo_mobile_mount | omnidirectional_antennas | single_feed | |
08-ANT-0902 | NMO Antenna 08-ANT-0902 | 700MHz to 2700MHz | More Info | nmo_mobile_mount | omnidirectional_antennas | single_feed | |
08-ANT-0885 | DAS Antenna 08-ANT-0885 | 700MHz to 2700MHz | More Info | ceiling_mount surface_mount | omnidirectional_antennas | single_feed |
5G Antennas and 5GNR
5G NR (New Radio) is a radio access technology for 5G mobile networks. Frequency Range 1 (FR1) includes sub-6 GHz bands. Frequency Range 2 (FR2) includes frequency bands in the mmWave range (24–100GHz).
2G Antennas and 3G Antennas
2G networks introduced call and text encryption along with standards such as SMS and MMS. 3G networks increased data-transmission speeds for video calling and mobile Internet access.
CBRS Antennas
Citizens Broadband Radio Service (CBRS), part of the 3.5GHz band, has been described as more reliable than WiFi technology. CBRS antennas could have applications in factories, airports, and seaports.
DAS and BDA Antennas
5G antennas include distributed antenna systems (DAS) that are used where space is limited, cell towers cannot be installed, and small cells don’t provide adequate coverage. Bidirectional amplifiers (BDAs) support reliable two-way radio communications in challenging locations with physical obstructions.
Surface Mount Antennas
Surface mount antennas are usually installed on a metal surface or ground plane such as vehicle roof, trunk, or dashboard, or bulkhead. Typically, outdoor surface mount antennas have a weatherproof radome. These 5G antennas may meet IP standards and provide protection against dust and water.
Base Station and Mobile Antennas
Base station antennas transmit to and receive signals from multiple mobile antennas. 4G LTE base station antennas for outdoor use include dual polarization, MIMO, and omnidirectional antennas.
Multi-Polarized 5G Antennas
MP Antenna designs and manufacturers multi-polarized antennas for 5G, 4G LTE, FirstNet, CBRS, 3G, 2G and Cellular Antennas (700MHz to 6GHz). Contact us to learn more and let us know what you need.