Mobile Data Antennas
Multi-polarized antennas for mobile data communications and mobile networks
Mobile data antennas are designed specifically for mobile data radios, commercial communications, LTE modems, 3G and 4G applications, and WiFi and WiMax connectivity. Unlike standard antennas, multi-polarized antennas from MP Antenna provide users with consistent voice and data communications in any situation. They resist signal degradation and can overcome obstructions in line-of-sight (LOS) paths that cause reflectivity, absorption, and phasing. MP Antenna specializes in mobile antennas that eliminate multi-path issues. Our Made in America antennas increase data throughput and voice clarity for radios on the move. See the product table and additional sections below for more information.
Image | SKU | Name | Frequency Range | Details | hf:att:pa_mounting_type | hf:att:pa_radiation_pattern | hf:att:pa_feeds |
---|---|---|---|---|---|---|---|
08-ANT-1098 | Cellular Antenna 08-ANT-1098 | 700MHz to 6GHz | More Info | nmo_mobile_mount | omnidirectional_antennas | single_feed | |
08-ANT-1095 | CBRS Antenna 08-ANT-1095 | 3.5GHz to 3.7GHz | More Info | direct_mount | omnidirectional_antennas | single_feed | |
08-ANT-1094 | CBRS Sector Antenna 08-ANT-1094-2X-M | 3GHz to 4.2GHz | More Info | mast_mount | directional_antennas | multi_feed | |
08-ANT-0974 | Wireless Antenna 08-ANT-0974 | 4.9GHz to 6GHz | More Info | ceiling_mount surface_mount | omnidirectional_antennas | multi_feed | |
08-ANT-0960 | Wireless Antenna 08-ANT-0960 | 3GHz to 4GHz | More Info | ceiling_mount surface_mount | omnidirectional_antennas | multi_feed | |
08-ANT-0959 | Cellular Antenna 08-ANT-0959 | 700MHz to 3GHz, 4GHz to 6GHz | More Info | surface_mount | omnidirectional_antennas | single_feed | |
08-ANT-0954 | Cellular Antenna 08-ANT-0954 | 700MHz to 6GHz | More Info | nmo_mobile_mount | omnidirectional_antennas | single_feed | |
08-ANT-0947 | WiFi Antenna 08-ANT-0947 | 5.15GHz to 5.9GHz | More Info | nmo_mobile_mount | omnidirectional_antennas | single_feed | |
08-ANT-0946 | Wireless Antenna 08-ANT-0946 | 4.9GHz to 4.94GHz | More Info | nmo_mobile_mount | omnidirectional_antennas | single_feed | |
08-ANT-0944 | WiFi Antenna 08-ANT-0944 | 2GHz to 3GHz, 4.9GHz to 6GHz | More Info | surface_mount | omnidirectional_antennas | multi_feed | |
08-ANT-0940 | Wireless Antenna 08-ANT-0940 | 2GHz to 3GHz | More Info | surface_mount | omnidirectional_antennas | multi_feed | |
08-ANT-0937 | Public Safety Antenna 08-ANT-0937 | 4.9GHz to 6GHz | More Info | surface_mount | omnidirectional_antennas | multi_feed | |
08-ANT-0936 | PTC Antenna 08-ANT-0936 | 2GHz to 3GHz, 4.9GHz to 6GHz | More Info | nmo_mobile_mount | omnidirectional_antennas | single_feed | |
08-ANT-0935 | PTC Antenna 08-ANT-0935 | 700MHz to 2700MHz | More Info | nmo_mobile_mount | omnidirectional_antennas | single_feed | |
08-ANT-0930 | Wireless Antenna 08-ANT-0930 | 2GHz to 3GHz, 4.9GHz to 6GHz | More Info | surface_mount | omnidirectional_antennas | single_feed | |
08-ANT-0929 | Wireless Antenna 08-ANT-0929 | 3.3GHz to 3.7GHz | More Info | surface_mount | omnidirectional_antennas | single_feed | |
08-ANT-0928 | WiFi Antenna 08-ANT-0928 | 5.1GHz to 5.9GHz | More Info | surface_mount | omnidirectional_antennas | single_feed | |
08-ANT-0927 | Public Safety Antenna 08-ANT-0927 | 4.9GHz to 4.99GHz | More Info | surface_mount | omnidirectional_antennas | single_feed | |
08-ANT-0923 | Wireless Antenna 08-ANT-0923 | 2GHz to 3GHz | More Info | surface_mount | omnidirectional_antennas | single_feed | |
08-ANT-0922 | Omni Directional Antenna 08-ANT-0922 | 870MHz to 999MHz | More Info | surface_mount | omnidirectional_antennas | single_feed | |
08-ANT-0904 | Wireless Antenna 08-ANT-0904 | 2GHz to 3GHz, 4.9GHz to 6GHz | More Info | nmo_mobile_mount | omnidirectional_antennas | single_feed | |
08-ANT-0903 | Wireless Antenna 08-ANT-0903 | 3GHz to 4GHz | More Info | nmo_mobile_mount | omnidirectional_antennas | single_feed | |
08-ANT-0902 | NMO Antenna 08-ANT-0902 | 700MHz to 2700MHz | More Info | nmo_mobile_mount | omnidirectional_antennas | single_feed | |
08-ANT-0899 | Wireless Antenna 08-ANT-0899 | 2GHz to 3GHz | More Info | nmo_mobile_mount | omnidirectional_antennas | single_feed | |
08-ANT-0890 | NMO Antenna 08-ANT-0890 | 698MHz to 999MHz | More Info | nmo_mobile_mount | omnidirectional_antennas | single_feed |
Mobile data antennas are designed specifically for mobile data radios, commercial communications, LTE modems, 3G and 4G applications, and WiFi and WiMax connectivity. Unlike standard antennas, multi-polarized antennas from MP Antenna provide users with consistent voice and data communications in any situation. They resist signal degradation and can overcome obstructions in line-of-sight (LOS) paths that cause reflectivity, absorption, and phasing. MP Antenna specializes in mobile antennas that eliminate multi-path issues. Our Made in America antennas increase data throughput and voice clarity for radios on the move. See the product table and additional sections below for more information.
WiFi, Cell, 5G, 4G, LTE Antennas
WiFi, cell, 5G, 4G, LTE antennas is a broad category of solutions for mobile data communications. WiFi antennas and cellular antennas support specific communication standards. 5G antennas and 4G antennas are designed for 5G and 4G networks, respectively. LTE antennas use the long-term evolution (LTE) standard for wireless broadband communications for mobile devices and data terminals.
Mobile Broadband Antennas
Mobile broadband antennas can communicate efficiently over a large frequency spectrum. Their gain and reflection coefficient supports the transmission of signals at multiple frequencies. These mobile data antennas can be used far above and below the center frequency in the band’s range and support WiFi, WiMax, cellular, or other technologies.
Voice and Data Coverage Antennas
Voice and data coverage antennas are used widely with Internet telephony and wireless Internet systems. They expand telecommunications coverage and may support WiFi or cellular GSM, a standard for the digital cellular networks used by mobile phones, tablets, and other mobile devices. Voice antennas and data coverage antennas include patch antennas for WiFI and WiMax networks.
Mobile Antennas
Mobile antennas are installed on vehicle rooftops, doors, windows, or side panels. They operate on various bands and are designed to withstand outdoor environments with rugged conditions such as extreme variations in temperature. Mobile antennas include whip, dual band, and global positioning system (GPS) antennas for public safety, land mobile radio, and other applications.
Other Mobile Data Antennas
MP Antenna designs and manufacturers many types of mobile data antennas. Examples include low-profile antennas with a small height and width that can be flush mounted to vehicles. Often, low profile antennas have a high input impedance, the measure of the opposition to current into the load network that is external to the electrical source.
Contact us for more information and let us know what you need.