700MHz to 900MHz Antennas
Antennas for 700MHz, 800MHz, and 900MHz band networks.
700MHz to 900MHz antennas are used for 700, 800, and 900MHz frequencies in land mobile radio (LMR), two-way radio, and commercial communications. With standard antenna technology, line-of-sight (LOS) paths are disturbed by weather conditions and physical obstructions that cause reflectivity, multi-path, absorption, and phasing. That’s why MP Antenna designs and manufactures multi-polarized antennas that reduce signal degradation and provide users with consistent voice and data communications in any situation.
Image | SKU | Name | Frequency Range | Details | hf:att:pa_mounting_type | hf:att:pa_radiation_pattern | hf:att:pa_feeds |
---|---|---|---|---|---|---|---|
MPSL900+2400 | MPSL900+2400 | 902-928MHz and 2.4-2.5GHz | More Info | direct_mount | omnidirectional_antennas | single_feed | |
MPSL900 | MPSL900 | 902-928MHz | More Info | direct_mount | omnidirectional_antennas | single_feed | |
08-ANT-1098 | Cellular Antenna 08-ANT-1098 | 700MHz to 6GHz | More Info | nmo_mobile_mount | omnidirectional_antennas | single_feed | |
08-ANT-1019 | 08-ANT-1019 | 902-928 MHz | More Info | ceiling_mount surface_mount | omnidirectional_antennas | single_feed | |
08-ANT-0959 | Cellular Antenna 08-ANT-0959 | 700MHz to 3GHz, 4GHz to 6GHz | More Info | surface_mount | omnidirectional_antennas | single_feed | |
08-ANT-0954 | Cellular Antenna 08-ANT-0954 | 700MHz to 6GHz | More Info | nmo_mobile_mount | omnidirectional_antennas | single_feed | |
08-ANT-0939 | Directional Antenna 08-ANT-0939 | 700MHz to 2700MHz | More Info | mast_mount | directional_antennas | single_feed | |
08-ANT-0938 | Directional Antenna 08-ANT-0938 | 700MHz to 2700MHz | More Info | mast_mount | directional_antennas | single_feed | |
08-ANT-0934 | Directional Antenna 08-ANT-0934 | 902MHz to 940MHz | More Info | mast_mount | directional_antennas | single_feed | |
08-ANT-0933 | Directional Antenna 08-ANT-0933 | 902MHz to 940MHz | More Info | mast_mount | directional_antennas | single_feed | |
08-ANT-0922 | Omni Directional Antenna 08-ANT-0922 | 870MHz to 999MHz | More Info | surface_mount | omnidirectional_antennas | single_feed | |
08-ANT-0921 | Omni Directional Antenna 08-ANT-0921 | 870MHz to 999MHz | More Info | nmo_mobile_mount | omnidirectional_antennas | single_feed | |
08-ANT-0920 | Omni Directional Antenna 08-ANT-0920 | 806MHz to 960MHz | More Info | surface_mount | omnidirectional_antennas | single_feed | |
08-ANT-0919 | Omni Directional Antenna 08-ANT-0919 | 806MHz to 960MHz | More Info | nmo_mobile_mount | omnidirectional_antennas | single_feed | |
08-ANT-0918 | Omni Directional Antenna 08-ANT-0918 | 740MHz to 870MHz | More Info | surface_mount | omnidirectional_antennas | single_feed | |
08-ANT-0917 | Omni Directional Antenna 08-ANT-0917 | 740MHz to 870MHz | More Info | nmo_mobile_mount | omnidirectional_antennas | single_feed | |
08-ANT-0912 | Mobile Antenna N 08-ANT-0912 | 698MHz to 999MHz | More Info | surface_mount | omnidirectional_antennas | single_feed | |
08-ANT-0910 | Directional Antenna 08-ANT-0910 | 902MHz to 940MHz | More Info | mast_mount | directional_antennas | single_feed | |
08-ANT-0901 | Omni Directional Antenna 08-ANT-0901 | 896MHz to 960MHz | More Info | ceiling_mount surface_mount | omnidirectional_antennas | single_feed | |
08-ANT-0890 | NMO Antenna 08-ANT-0890 | 698MHz to 999MHz | More Info | nmo_mobile_mount | omnidirectional_antennas | single_feed |
700MHz to 900MHz antennas are used for 700, 800, and 900MHz frequencies in land mobile radio (LMR), two-way radio, and commercial communications. With standard antenna technology, line-of-sight (LOS) paths are disturbed by weather conditions and physical obstructions that cause reflectivity, multi-path, absorption, and phasing. That’s why MP Antenna designs and manufactures multi-polarized antennas that reduce signal degradation and provide users with consistent voice and data communications in any situation.
Two-Way Radio Antennas
Two-way radio antennas for 700MHz to 900MHz communications are used in police cars, fire trucks, and ambulances. They support communications not only with other vehicles, but also base stations. Two-way radio antennas that are surface-mounted may be installed on a vehicle’s roof or dashboard. In mining communications, land mobile radio antennas that support non-line-of-sight (NLOS) communications are used in remote area and obstructed environments.
LTE, Smart Grid, and SCADA Antennas
700MHz to 900MHz antennas are also available for long term evolution (LTE), a standard for wireless data transmission that is very fast but technically different than 4G. Like LTE antennas, smart grid antennas support two-way wireless communications. They are used with residential meter reading (smart meters) and substation remote monitoring. SCADA antennas are used in supervisory control and data acquisition systems (SCADA) that read meters and check sensor status in regular intervals with minimal human intervention.
DAS and BDA Antennas
700MHz to 900MHz antennas for distributed antenna systems (DAS) and bidirectional amplifiers (BDA) are multi-polarized for dependable NLOS communications. DAS antennas help expand network coverage in high-usage locations such as sports stadiums and high-usage situation such as public safety emergencies. BDA antennas support reliable two-way radio communications in challenging locations such as parking garages. un
Base Station and Mobile Antennas
Base station antennas send signals to and receive signals from mobile antennas used in two-way radio. These 700MHz to 900MHz antennas can serve only a limited number of mobile devices, however. Typically, base station antennas are installed on towers or rooftops. They can cover a single frequency band or multiple frequency bands.
700MHz to 900MHz Antennas
Contact us for more information and let us know what you need.