UAV UGV and Drone Antennas
Multi-polarized lightweight antennas for unmanned systems
UAV UGV and drone antennas are used with unmanned systems, semi-autonomous or fully autonomous vehicles with capabilities independent of continuous human intervention. Unmanned aerial vehicles (UAVs), unmanned ground vehicles (UGVs), and other types of drones all need reliable communications under non-line-of-sight (NLOS) conditions. MP Antenna’s multi-polarized antennas provide this dependable performance with reduced signal degradation. Our antennas are also ideal for addressing challenges such as how pitch and yaw can cause polarization mismatch, multi-path, absorption, and phasing. See the product table and additional sections below for more information.
Image | SKU | Name | Frequency Range | Details | hf:att:pa_technology | hf:att:pa_mounting_type | hf:att:pa_radiation_pattern | hf:att:pa_feeds |
---|---|---|---|---|---|---|---|---|
MPSL900+2400 | MPSL900+2400 | 902-928MHz and 2.4-2.5GHz | More Info | 700_900 | direct_mount | omnidirectional_antennas | single_feed | |
MPSL900 | MPSL900 | 902-928MHz | More Info | 700_900 | direct_mount | omnidirectional_antennas | single_feed | |
MPSL5000 | UAV Antenna MPSL5000 | 5000-6000MHz | More Info | 245wifi | direct_mount | omnidirectional_antennas | single_feed | |
MPSL4400-6000 | UAV Antenna MPSL4400-6000 | 4.4-6GHz | More Info | vhf_uhf | direct_mount | omnidirectional_antennas | single_feed | |
MPSL4400 | UAV Antenna MPSL4400 | 4400-5000MHz | More Info | vhf_uhf | direct_mount | omnidirectional_antennas | single_feed | |
MPSL3650 | UAV Antenna MPSL3650 | 3550-3700MHz | More Info | wimax | direct_mount | omnidirectional_antennas | single_feed | |
MPSL2400 | UAV Antenna MPSL2400 | 2400-2500MHz | More Info | vhf_uhf | direct_mount | omnidirectional_antennas | single_feed | |
MPSL2200+4400 | UAV Antenna MPSL2200+4400 | 2.2GHz-2.5GHz and 4.4GHz-5GHz | More Info | vhf_uhf | direct_mount | omnidirectional_antennas | single_feed | |
MPSL2200 | UAV S-Band Antenna MPSL2200 | 2200-2500MHz S-Band | More Info | vhf_uhf | direct_mount | omnidirectional_antennas | single_feed | |
MPSL1800 | UAV Antenna MPSL1800 | 1780-1850MHz | More Info | vhf_uhf | direct_mount | omnidirectional_antennas | single_feed | |
MPSL1625-2500-B-DIR | UAV Antenna MPSL1625-2500-B-DIR | 1625-2500MHz | More Info | vhf_uhf | direct_mount | omnidirectional_antennas | single_feed | |
MPSL1625-2500 | UAV Antenna MPSL1625-2500 | 1625-2500MHz | More Info | vhf_uhf | direct_mount | omnidirectional_antennas | single_feed | |
MPSL1300 | UAV Antenna MPSL1300 | 1350-1440MHz | More Info | vhf_uhf | direct_mount | omnidirectional_antennas | single_feed | |
08-ANT-1102 | 08-ANT-1102 | 4.9-6 GHz | More Info | 245wifi | direct_mount surface_mount | omnidirectional_antennas | single_feed | |
08-ANT-1101 | 08-ANT-1101 | 3.5-3.7 GHz | More Info | 245wifi | direct_mount surface_mount | omnidirectional_antennas | single_feed | |
08-ANT-1100 | 08-ANT-1100 | 2.4-2.5GHz and 5.15-6GHz | More Info | 245wifi | direct_mount surface_mount | omnidirectional_antennas | single_feed | |
08-ANT-1099 | 08-ANT-1099 | 2.2GHz to 2.5GHz | More Info | 245wifi | direct_mount surface_mount | omnidirectional_antennas | single_feed | |
08-ANT-1096 | 08-ANT-1096 | 4.4GHz to 5GHz | More Info | 245wifi | direct_mount surface_mount | omnidirectional_antennas | single_feed | |
08-ANT-1095 | CBRS Antenna 08-ANT-1095 | 3.5GHz to 3.7GHz | More Info | 5g_4g_3g_lte | direct_mount | omnidirectional_antennas | single_feed | |
08-ANT-1062 | WiFi Antenna 08-ANT-1062 | 4.9GHz and 5GHz | More Info | 245wifi | direct_mount surface_mount | omnidirectional_antennas | single_feed | |
08-ANT-1045 | WiFi Antenna 08-ANT-1045 | 5.1GHz and 5.3GHz | More Info | 245wifi | direct_mount surface_mount | omnidirectional_antennas | single_feed | |
08-ANT-0985 | WiFi Antenna 08-ANT-0985 | 4.9 - 6GHz | More Info | 245wifi 49_public_safety | direct_mount surface_mount | omnidirectional_antennas | single_feed | |
08-ANT-0957 | WiFi Antenna 08-ANT-0957 | 5.4GHz to 6GHz | More Info | 245wifi | direct_mount surface_mount | omnidirectional_antennas | single_feed | |
08-ANT-0956 | Wireless Antenna 08-ANT-0956 | 2.2GHz to 2.6GHz | More Info | wimax 245wifi | direct_mount surface_mount | omnidirectional_antennas | single_feed | |
08-ANT-0955 | UAV Ground Station Antenna 08-ANT-0955 | 1300MHz to 1400MHz | More Info | surface_mount | omnidirectional_antennas | single_feed | ||
08-ANT-0952 | WiFi Antenna 08-ANT-0952 | 2.4GHz and 5GHz | More Info | 245wifi | direct_mount surface_mount | omnidirectional_antennas | single_feed |
Lightweight Antennas
Lightweight antennas for unmanned systems are essential for wireless communications. As UAVs, UGVs, and other types of drones require increasing amounts of bandwidth to relay data, multiband antennas provide designers with a way to save on both space and weight. MP Antenna offers both standard and custom-designed products and can help you solve challenges with voice and data communications.
FPV Antennas
FPV antennas are used in first person view (FPV) systems where a camera streams real-time video from onboard a drone to a pilot or driver on the ground. This on-board view can eliminate line of sight (LOS) problems caused by obstacles, but designers still need an antenna that performs reliably under NLOS conditions. Our UAV UGV and drone antennas also provide you with agility and precision control.
Telemetry Antennas
Telemetry antennas support the transmission of data from remote sources, such as an unmanned system operating in a military theater miles or even continents away. Depending on the application requirements, telemetry data can be relayed via radio, satellite, global system for mobile communications (GSM), or other methods. MP Antenna designs and manufacturers the telemetry antennas that you need.
NLOS Antennas
NLOS antennas that are multi-polarized help unmanned system designers solve connectivity issues under real-world conditions where obstructions are to blame. In radio communications, NLOS or non-line-of-sight describes a radio channel or link whether there isn’t a visual line of sight (LOS) between the transmitting antenna and the receiving antenna. Multi-Polarized antennas can solve obstructions are
Other UAV UGV and Drone Antenna
MP Antenna provides multi-polarized antennas for both civilian and military applications.
Contact us for more information and let us know what you need.