VHF Antennas and UHF Antennas
Multi-polarized antennas for VHF, UHF, and two-way radio networks
VHF antennas and UHF antennas use very high frequency (VHF) and ultra-high frequency (UHF) signals for two-way radio, public safety, and commercial communications. VHF is the range of radio frequency (RF) signals from 30 to 300 MHz. UHF is the range between 300 MHz and 3 GHz. VHF antennas and UHF antennas that are multi-polarized are recommended for non-line-of-sight (NLOS) applications where wireless paths may be disturbed by obstructions, reflectivity, multi-path, absorption, and phasing. These multi-polarized antennas from MP Antenna reduce signal degradation and provide users with more consistent voice and data communications.
Image | SKU | Name | Frequency Range | Details | hf:att:pa_technology | hf:att:pa_mounting_type | hf:att:pa_radiation_pattern | hf:att:pa_feeds |
---|---|---|---|---|---|---|---|---|
MPSL4400-6000 | UAV Antenna MPSL4400-6000 | 4.4-6GHz | More Info | vhf_uhf | direct_mount | omnidirectional_antennas | single_feed | |
MPSL4400 | UAV Antenna MPSL4400 | 4400-5000MHz | More Info | vhf_uhf | direct_mount | omnidirectional_antennas | single_feed | |
MPSL2400 | UAV Antenna MPSL2400 | 2400-2500MHz | More Info | vhf_uhf | direct_mount | omnidirectional_antennas | single_feed | |
MPSL2200+4400 | UAV Antenna MPSL2200+4400 | 2.2GHz-2.5GHz and 4.4GHz-5GHz | More Info | vhf_uhf | direct_mount | omnidirectional_antennas | single_feed | |
MPSL2200 | UAV S-Band Antenna MPSL2200 | 2200-2500MHz S-Band | More Info | vhf_uhf | direct_mount | omnidirectional_antennas | single_feed | |
MPSL1800 | UAV Antenna MPSL1800 | 1780-1850MHz | More Info | vhf_uhf | direct_mount | omnidirectional_antennas | single_feed | |
MPSL1625-2500-B-DIR | UAV Antenna MPSL1625-2500-B-DIR | 1625-2500MHz | More Info | vhf_uhf | direct_mount | omnidirectional_antennas | single_feed | |
MPSL1625-2500 | UAV Antenna MPSL1625-2500 | 1625-2500MHz | More Info | vhf_uhf | direct_mount | omnidirectional_antennas | single_feed | |
MPSL1300 | UAV Antenna MPSL1300 | 1350-1440MHz | More Info | vhf_uhf | direct_mount | omnidirectional_antennas | single_feed | |
08-ANT-1016 | 08-ANT-1016 | 700-2700 MHz | More Info | vhf_uhf | ceiling_mount surface_mount | omnidirectional_antennas | single_feed | |
08-ANT-0908ST | UHF VHF Antenna 08-ANT-0908ST | Various 12MHz Bandwidth | More Info | vhf_uhf | ceiling_mount surface_mount | omnidirectional_antennas | single_feed | |
08-ANT-0908 | UHF VHF Antenna 08-ANT-0908 | Various 12MHz Bandwidth | More Info | vhf_uhf | ceiling_mount surface_mount | omnidirectional_antennas | single_feed | |
08-ANT-0891 | UHF VHF Antenna 08-ANT-0891 | 400MHz to 500MHz | More Info | vhf_uhf | mast_mount | omnidirectional_antennas | single_feed | |
08-ANT-0865 | UHF VHF Antenna 08-ANT-0865 | 25MHz to 1300MHz | More Info | vhf_uhf | nmo_mobile_mount | omnidirectional_antennas | single_feed | |
08-ANT-0864 | UHF VHF Antenna 08-ANT-0864 | 400MHz to 500MHz | More Info | vhf_uhf | nmo_mobile_mount | omnidirectional_antennas | single_feed | |
08-ANT-0863 | UHF VHF Antenna 08-ANT-0863 | 25MHz to 1300MHz | More Info | vhf_uhf | mast_mount | omnidirectional_antennas | single_feed | |
08-ANT-0861 | UHF VHF Antenna 08-ANT-0861 | 25MHz to 6GHz | More Info | vhf_uhf | mast_mount | omnidirectional_antennas | single_feed | |
08-ANT-0860 | UHF VHF Antenna 08-ANT-0860 | 25MHz to 6GHz | More Info | vhf_uhf | nmo_mobile_mount | omnidirectional_antennas | single_feed |
Two-Way Radio Antennas
Two-way radio antennas for VHF and UHF communications are used with vehicles such a police cars, fire trucks, ambulances, and mining equipment. They support communications not just with other vehicles and equipment, but also with base stations. Two-way radio antennas are surface-mounted, typically on a vehicle’s roof or dashboard. In mining communications, these land mobile radio antennas help users to communicate in remote areas and obstructed environments.
HAM Radio and Scanner Antennas
HAM radio antennas and scanner antennas are VHF antennas and UHF antennas for amateur radio and public safety monitoring. Types of HAM radio antennas include vertical antennas, end fed wire antennas, wire dipoles, inverted V dipoles, and Yagi antennas. Scanner antennas for public safety monitoring are used with both all-hazards radios and police communications. Many police scanner antennas are wide band devices.
DAS and BDA Antennas
DAS and DBA antennas help expand network coverage in high-usage locations such as sports stadiums and high-usage situations such as public safety emergencies. Distributed antenna systems (DAS) are deployed where space is limited, cell towers cannot be installed, and small cells won’t provide adequate coverage. Bidirectional amplifiers (BDAs) support reliable two-way radio communications in challenging locations such as parking garages, un
Base Station and Mobile Antennas
Base station antennas and mobile antennas are VHF antennas and UHF antennas that work together to enable radio communications. Base station antennas transmit and receive signals to and from mobile antennas. Typically, base station antennas are installed on towers or rooftops. Each base station can serve only a limited number of mobile devices, however.
VHF Antennas and UHF Antennas
Contact us to learn more and let us know what you need.